OregonWildflowers
![]() ![]() |
Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
---|---|---|---|---|---|---|
Hood River Mountain | Columbia Gorge (east - OR) | Late April through mid-May | No | 1760-2120 | Yes | |
Memaloose Hills | Columbia Gorge (east - OR) | Early April through early May | YES | 500-957 | Yes | ![]() |
Mill Creek Ridge Preserve | Columbia Gorge (east - OR) | April | YES | 1050-1500 | Leashed | |
Mosier Plateau | Columbia Gorge (east - OR) | Early April through early May | Probably | 400-620 | Leashed | ![]() |
Rowena Plateau | Columbia Gorge (east - OR) (Mount Hood National Forest) | Mid-April to Early May | YES | 430-700 | NO | ![]() |
Sevenmile Hill | Columbia Gorge (east - OR) | April | YES | 760-1980 | Leashed | |
Tom McCall Nature Preserve | Columbia Gorge (east - OR) (Mount Hood National Forest) | First half of May | YES | 700-1722 | NO | ![]() |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Looking at beauty in the world, is the first step of purifying the mind.' -- Amit Ray