|
OregonWildflowers
|
| Location | Area | Best Time to Visit | Blooming Now | Elevation | Dogs Allowed | Preview |
|---|---|---|---|---|---|---|
| Bald Butte | Mount Hood National Forest | May | YES | 1650-3779 | Leashed | |
| Chinidere Mountain | Oregon Cascades - North (Mount Hood National Forest) | June to early July | No | 3970-4673 | Yes | |
| Eagle Creek | Columbia Gorge (west - OR) (Mount Hood National Forest) | Mid-April through May | YES | 170-1200 | Leashed | |
| John B. Yeon State Park | Columbia Gorge (west - OR) (Mount Hood National Forest) | Early April through May | YES | 125-540 | Yes | |
| Larch Mountain Crater | Columbia Gorge (west - OR) (Mount Hood National Forest) | June through early July | No | 2800-4055 | Yes | |
| Lookout Mountain | Oregon Cascades - North (Mount Hood National Forest) | July | No | 5966-6525 | Leashed | |
| Lost Lake | Oregon Cascades - North (Mount Hood National Forest) | July | No | 3140 | Yes | |
| Rowena Plateau | Columbia Gorge (east - OR) (Mount Hood National Forest) | Mid-April to Early May | YES | 430-700 | NO | |
| Tom McCall Nature Preserve | Columbia Gorge (east - OR) (Mount Hood National Forest) | First half of May | YES | 700-1722 | NO | |
| Wahclella Falls | Columbia Gorge (west - OR) (Mount Hood National Forest) | April and May | Probably | 75-300 | Leashed |
If you find this website useful, please consider making a donation to help defray our web hosting costs.
We do not accept any advertising, nor will we ever sell our mailing list. Thanks for your consideration!
'Wildflowers are the stuff of my heart!' -- Lady Bird Johnson